<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DailyFX Forum - EUR/USD</title>
		<link>http://forexforums.dailyfx.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 11:55:13 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forexforums.dailyfx.com/images/dfx2009/misc/rss.jpg</url>
			<title>DailyFX Forum - EUR/USD</title>
			<link>http://forexforums.dailyfx.com</link>
		</image>
		<item>
			<title>USD Rallies</title>
			<link>http://forexforums.dailyfx.com/eur-usd/117506-usd-rallies.html</link>
			<pubDate>Tue, 27 Oct 2009 23:54:16 GMT</pubDate>
			<description>The dollar surged against the majors in early...</description>
			<content:encoded><![CDATA[<div>The dollar surged against the majors in early Tuesday trading, rallying to 1.4789 against the euro and 1.6287 versus the British pound. The catalyst for the greenback’s advance was earlier weaker-than-expected US economic data, prompting heightened risk aversion and a shift from riskier assets. Spot gold and crude oil both traded lower, easing to $1,036 per ounce and dipping below the $80 per barrel level to $79. The major US equity bourses were largely flat on the session, with the Dow Jones hovering just above the 9,900-mark.<br />
<br />
There were several key economic releases earlier in the session, including August Case-Shiller home prices, the October Conference Board’s consumer confidence survey and the October Richmond Fed manufacturing index. The Conference Board’s consumer confidence survey for October sharply missed consensus estimates for an improvement to 54.3, instead tumbling to 47.7 from 53.1 in September. The disappointing confidence indicator sent the dollar sharply higher as traders dumped riskier assets for the safe-haven play.<br />
<br />
The calendar for Wednesday consists of September durable goods orders and new home sales.</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/eur-usd/">EUR/USD</category>
			<dc:creator>JHayzament</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/eur-usd/117506-usd-rallies.html</guid>
		</item>
		<item>
			<title>USD</title>
			<link>http://forexforums.dailyfx.com/eur-usd/106332-usd.html</link>
			<pubDate>Tue, 29 Sep 2009 08:59:02 GMT</pubDate>
			<description><![CDATA[The USD stay strong against the Euro & GBP 
The...]]></description>
			<content:encoded><![CDATA[<div>The USD stay strong against the Euro &amp; GBP<br />
The only currency resisting is the JPY: USD/JPY went down 90!<br />
Expectations: Optimism around the USD</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/eur-usd/">EUR/USD</category>
			<dc:creator>tomo1</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/eur-usd/106332-usd.html</guid>
		</item>
		<item>
			<title><![CDATA[Euro/Usd--Today's prediction]]></title>
			<link>http://forexforums.dailyfx.com/eur-usd/79258-euro-usd-todays-prediction.html</link>
			<pubDate>Mon, 01 Jun 2009 06:26:36 GMT</pubDate>
			<description>If you see the hourly chart the pair has made the...</description>
			<content:encoded><![CDATA[<div>If you see the hourly chart the pair has made the double even tripple top at 1.41640, but on other hand the pair is also face a strong support at 1.40926 after crossing 20 days SMA. If the pair able to break the support at 1.40926 then <br />
<br />
Sell the pair at 1.40911 stop loss 1.41733 and profit limit 1.40239 subject to if above conditions going to be fullfiled</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/eur-usd/">EUR/USD</category>
			<dc:creator>ejaz111</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/eur-usd/79258-euro-usd-todays-prediction.html</guid>
		</item>
		<item>
			<title>Currency Rooms - Euro Dollar (EUR)</title>
			<link>http://forexforums.dailyfx.com/eur-usd/34315-currency-rooms-euro-dollar-eur.html</link>
			<pubDate>Thu, 09 Oct 2008 18:15:07 GMT</pubDate>
			<description>*Euro Dollar | EUR | Euro Dollar Exchange Rate...</description>
			<content:encoded><![CDATA[<div><b><a href="http://www.dailyfx.com/currency-rooms/euro-european-dollar.html" target="_blank">Euro Dollar | EUR | Euro Dollar Exchange Rate</a></b><br />
<ul><li>EUR/USD Charts</li>
<li>EUR/USD Technicals</li>
<li>EUR/USD Fundamentals</li>
<li>EUR/USD Sentiment and Positioning</li>
<li>Latest ECB Interest Rate Outlook</li>
</ul></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/eur-usd/">EUR/USD</category>
			<dc:creator>DailyFX News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/eur-usd/34315-currency-rooms-euro-dollar-eur.html</guid>
		</item>
		<item>
			<title>Discuss EUR/USD News with a DailyFX Analyst</title>
			<link>http://forexforums.dailyfx.com/eur-usd/13856-discuss-eur-usd-news-dailyfx-analyst.html</link>
			<pubDate>Mon, 23 Apr 2007 19:24:26 GMT</pubDate>
			<description>This thread is dedicated to the EUR/USD and will...</description>
			<content:encoded><![CDATA[<div>This thread is dedicated to the EUR/USD and will be moderated by a real DailyFX Analyst who will post news, research and anything else that pertains to this pair. Please feel free to express your opinion about what direction you believe the market will take and what you think about the research presented.<br />
<br />
Please note that this thread is for posting about the EUR/USD only. Any postings not related to this topic may be moved. For threads that were previously available under this forum, please got to Strategies and Guest Traders and you will find it there.<br />
<br />
Thanks a lot and happy trading!<br />
<br />
Kate Stewart<br />
<b><br />
*To subscribe to this thread <a href="http://www.learncurrencytrading.com/fxforum/subscription.php?do=addsubscription&amp;t=13856" target="_blank">Click Here</a></b></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/eur-usd/">EUR/USD</category>
			<dc:creator>Kate Stewart</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/eur-usd/13856-discuss-eur-usd-news-dailyfx-analyst.html</guid>
		</item>
	</channel>
</rss>
