<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DailyFX Forum - CNBC - Currencies</title>
		<link>http://forexforums.dailyfx.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sun, 22 Nov 2009 01:57:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forexforums.dailyfx.com/images/dfx2009/misc/rss.jpg</url>
			<title>DailyFX Forum - CNBC - Currencies</title>
			<link>http://forexforums.dailyfx.com</link>
		</image>
		<item>
			<title>Fast Money Final Call</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127519-fast-money-final-call.html</link>
			<pubDate>Fri, 20 Nov 2009 21:20:05 GMT</pubDate>
			<description>The currency trade, with Jim Iuorio, TJM...</description>
			<content:encoded><![CDATA[<div>The currency trade, with Jim Iuorio, TJM Institutional Services.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337466675&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127519-fast-money-final-call.html</guid>
		</item>
		<item>
			<title><![CDATA[Sterling's Impact on Economy is 'Complicated:' CBI]]></title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127348-sterlings-impact-economy-complicated-cbi.html</link>
			<pubDate>Fri, 20 Nov 2009 14:40:11 GMT</pubDate>
			<description><![CDATA[When sterling's value moved sharply up in the...]]></description>
			<content:encoded><![CDATA[<div>When sterling's value moved sharply up in the late 90s and stayed at high levels for longer than expected, it &quot;had a real impact on the shape of our economy,&quot; Richard Lambert, director-general at the CBI told CNBC. &quot;Its impact on the economy is more complicated than it used to be,&quot; he added.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337129775&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127348-sterlings-impact-economy-complicated-cbi.html</guid>
		</item>
		<item>
			<title>US Labor Market to Bottom Mid-2010: Economist</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127335-us-labor-market-bottom-mid-2010-economist.html</link>
			<pubDate>Fri, 20 Nov 2009 14:00:08 GMT</pubDate>
			<description><![CDATA["The labor market is always a kind-of lagging...]]></description>
			<content:encoded><![CDATA[<div>&quot;The labor market is always a kind-of lagging indicator, less so a bit in the US than elsewhere,&quot; Brian Coulton from Fitch said Friday after US weekly jobless claims came in unchanged. &quot;The US economy is picking up in our view, but the labor market probably won't hit bottom until the middle of next year.&quot;<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337107035&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127335-us-labor-market-bottom-mid-2010-economist.html</guid>
		</item>
		<item>
			<title>The Nikkei Business Report</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127334-nikkei-business-report.html</link>
			<pubDate>Fri, 20 Nov 2009 14:00:08 GMT</pubDate>
			<description><![CDATA[Japan's government said the country was in a mild...]]></description>
			<content:encoded><![CDATA[<div>Japan's government said the country was in a mild state of deflation Friday. The comment pushed the Nikkei 225 Average down 0.5% to the lowest close in over four months. The Nikkei's Ken Moriyasu has the details.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337109361&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127334-nikkei-business-report.html</guid>
		</item>
		<item>
			<title>Is New EU President Van Rompuy Up to the Job?</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127333-new-eu-president-van-rompuy-up-job.html</link>
			<pubDate>Fri, 20 Nov 2009 14:00:08 GMT</pubDate>
			<description><![CDATA[The US probably doesn't even know a new EU...]]></description>
			<content:encoded><![CDATA[<div>The US probably doesn't even know a new EU president has been appointed, Alpesh Patel from Praefinium Group said. &quot;If you want to have the power and leverage of the United States on the world stage, then this was the opportunity at which to do it,&quot; he said. He doesn't see Van Rompuy commanding the same authority as the US president.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337129811&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127333-new-eu-president-van-rompuy-up-job.html</guid>
		</item>
		<item>
			<title>Positive on Taiwan. Korea: FPP</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127174-positive-taiwan-korea-fpp.html</link>
			<pubDate>Fri, 20 Nov 2009 12:40:13 GMT</pubDate>
			<description>The US-China trade relationship has reached a...</description>
			<content:encoded><![CDATA[<div>The US-China trade relationship has reached a &quot;bit of a stalemate,&quot; according to Fabien Pictet, chairman of FPP Asset Management Friday. He sees China's consumer strength proving sustainable. He has &quot;a huge allocation to Taiwan and Korea.&quot;<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337081410&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127174-positive-taiwan-korea-fpp.html</guid>
		</item>
		<item>
			<title>Charts: Stocks Held Hostage by Dollar Index</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127164-charts-stocks-held-hostage-dollar-index.html</link>
			<pubDate>Fri, 20 Nov 2009 12:00:12 GMT</pubDate>
			<description><![CDATA["Stocks being held hostage by the US dollar...]]></description>
			<content:encoded><![CDATA[<div>&quot;Stocks being held hostage by the US dollar index, which is trying for a low,&quot; Bill McLaren, independent trader, told CNBC Friday. The S&amp;P 500 is in a struggling trend that could break either higher or lower, he said.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337060181&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127164-charts-stocks-held-hostage-dollar-index.html</guid>
		</item>
		<item>
			<title>Dollar-Yen May Strengthen in Near Term</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127152-dollar-yen-may-strengthen-near-term.html</link>
			<pubDate>Fri, 20 Nov 2009 11:30:09 GMT</pubDate>
			<description>The dollar could make a strong bounce in the...</description>
			<content:encoded><![CDATA[<div>The dollar could make a strong bounce in the short-term against the yen, predicts Mario Sant Singh, co-founder &amp; CEO of FX1 Academy. But he tells CNBC's Martin Baccardax &amp; Chloe Cho that over the long term, he is bearish on the dollar.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337032485&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127152-dollar-yen-may-strengthen-near-term.html</guid>
		</item>
		<item>
			<title>Getting Close to Fair Value: Strategist</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127135-getting-close-fair-value-strategist.html</link>
			<pubDate>Fri, 20 Nov 2009 10:50:16 GMT</pubDate>
			<description><![CDATA[The market hasn't gotten too ahead of itself. If...]]></description>
			<content:encoded><![CDATA[<div>The market hasn't gotten too ahead of itself. If you look at valuations measures, they appear &quot;somewhere close to fair value,&quot; Giles Keating from Credit Suisse said Friday. &quot;The rally has brought us back inline with some kind of neutral level,&quot; he added.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337024759&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127135-getting-close-fair-value-strategist.html</guid>
		</item>
		<item>
			<title>Risk Landscape for 2010</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127134-risk-landscape-2010-a.html</link>
			<pubDate>Fri, 20 Nov 2009 10:50:16 GMT</pubDate>
			<description>The global recovery will be partial and...</description>
			<content:encoded><![CDATA[<div>The global recovery will be partial and protracted into 2010, according to Control Risk. The consultancy firm has created a 2010 'risk map' where it analyzes the business, economic and political risk landscape for each country. Jake Stratton discusses the report's findings.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337024778&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127134-risk-landscape-2010-a.html</guid>
		</item>
		<item>
			<title><![CDATA[AUS & NZD Fall to 2-Week Lows]]></title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127119-aus-nzd-fall-2-week-lows.html</link>
			<pubDate>Fri, 20 Nov 2009 10:10:08 GMT</pubDate>
			<description>Thio Chin Loo, senior currency strategist at BNP...</description>
			<content:encoded><![CDATA[<div>Thio Chin Loo, senior currency strategist at BNP Paribas, explains why the Aussie dollar and New Zealand dollar are trading at two-week lows against the greenback, with CNBC's Oriel Morrison.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1337008207&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127119-aus-nzd-fall-2-week-lows.html</guid>
		</item>
		<item>
			<title>Fed Rate Watch</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127060-fed-rate-watch.html</link>
			<pubDate>Fri, 20 Nov 2009 07:00:20 GMT</pubDate>
			<description>Discussing when the Federal Reserve will raise...</description>
			<content:encoded><![CDATA[<div>Discussing when the Federal Reserve will raise interest rates, with Bob Baur, chief global economist at Principal Global Investors, speaking with CNBC's Martin Soong, Amanda Drury &amp; Sri Jegarajah.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1336877981&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127060-fed-rate-watch.html</guid>
		</item>
		<item>
			<title>Direction of the Yuan</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127050-direction-yuan.html</link>
			<pubDate>Fri, 20 Nov 2009 06:20:09 GMT</pubDate>
			<description>The Chinese capital markets are still relatively...</description>
			<content:encoded><![CDATA[<div>The Chinese capital markets are still relatively shallow and that is a limiting factor to the free float of the yuan, says Rachel Ziemba, senior research analyst, China &amp; oil exporting economies at RGE Monitor, speaking with CNBC's Martin Soong &amp; Sri Jegarajah.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1336865707&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127050-direction-yuan.html</guid>
		</item>
		<item>
			<title>What are Asian SWFs Doing?</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127051-what-asian-swfs-doing.html</link>
			<pubDate>Fri, 20 Nov 2009 06:20:09 GMT</pubDate>
			<description>Asian SWFs are looking for new vehicles to access...</description>
			<content:encoded><![CDATA[<div>Asian SWFs are looking for new vehicles to access value in Asia and other locations, notes Rachel Ziemba, senior research analyst, China &amp; oil exporting economies at RGE Monitor. She sheds light on what SWFs are doing, with CNBC's Martin Soong &amp; Sri Jegarajah.<br />
<br />
<a href="http://www.cnbc.com/id/15840232?video=1336835845&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127051-what-asian-swfs-doing.html</guid>
		</item>
		<item>
			<title>Oil Steady at Below $78, Traders Seek Fresh Cues</title>
			<link>http://forexforums.dailyfx.com/cnbc-currencies/127017-oil-steady-below-78-traders-seek-fresh-cues.html</link>
			<pubDate>Fri, 20 Nov 2009 05:40:09 GMT</pubDate>
			<description>Oil prices steadied below $78 a barrel on Friday,...</description>
			<content:encoded><![CDATA[<div>Oil prices steadied below $78 a barrel on Friday, looking for fresh direction after a strong U.S. dollar and weak stock markets triggered a 2 percent overnight fall.<br />
<br />
<a href="http://www.cnbc.com/id/34055417?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-currencies/">CNBC - Currencies</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-currencies/127017-oil-steady-below-78-traders-seek-fresh-cues.html</guid>
		</item>
	</channel>
</rss>
