<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DailyFX Forum - CNBC - Global Economy</title>
		<link>http://forexforums.dailyfx.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 13:03:53 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forexforums.dailyfx.com/images/dfx2009/misc/rss.jpg</url>
			<title>DailyFX Forum - CNBC - Global Economy</title>
			<link>http://forexforums.dailyfx.com</link>
		</image>
		<item>
			<title>Thanksgiving Week Stuffed With Economic News</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127548-thanksgiving-week-stuffed-economic-news.html</link>
			<pubDate>Fri, 20 Nov 2009 23:30:16 GMT</pubDate>
			<description>Investors will take in a heavy helping of...</description>
			<content:encoded><![CDATA[<div>Investors will take in a heavy helping of economic reports in the shortened Thanksgiving holiday week, but the main course remains the dollar. <br />
<br />
<a href="http://www.cnbc.com/id/34068074?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127548-thanksgiving-week-stuffed-economic-news.html</guid>
		</item>
		<item>
			<title>Hirschhorn: Greed...or Fear</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127520-hirschhorn-greed-fear.html</link>
			<pubDate>Fri, 20 Nov 2009 21:20:05 GMT</pubDate>
			<description>The age-old belief that greed moves the markets...</description>
			<content:encoded><![CDATA[<div>The age-old belief that greed moves the markets is just plain wrong. There is only one thing that moves the market: fear. Whether it’s a fear of losing money or a fear of missing out on making money, the simple fact is that fear is the main driver.<br />
<br />
<a href="http://www.cnbc.com/id/34067955?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127520-hirschhorn-greed-fear.html</guid>
		</item>
		<item>
			<title>Credit Markets On Edge About When the Fed Will Raise Rates</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127521-credit-markets-edge-about-when-fed-will-raise-rates.html</link>
			<pubDate>Fri, 20 Nov 2009 21:20:05 GMT</pubDate>
			<description>A deep-seated anxiety about how soon the Federal...</description>
			<content:encoded><![CDATA[<div>A deep-seated anxiety about how soon the Federal Reserve will raise rates has caused the widest chasm between short- and long-dated Treasury yields in 20 years. <br />
<br />
<a href="http://www.cnbc.com/id/34062776?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127521-credit-markets-edge-about-when-fed-will-raise-rates.html</guid>
		</item>
		<item>
			<title>3 Growth Opportunities in Tech: Analyst</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127427-3-growth-opportunities-tech-analyst.html</link>
			<pubDate>Fri, 20 Nov 2009 17:10:07 GMT</pubDate>
			<description>Dell reported earnings results that were worse...</description>
			<content:encoded><![CDATA[<div>Dell reported earnings results that were worse than last year and also fell short of Wall Street expectations, punishing the company's shares. Brian Marshall, senior analyst at Broadpoint AmTech shared his analysis and insight on the firm. <br />
<br />
<a href="http://www.cnbc.com/id/34063290?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127427-3-growth-opportunities-tech-analyst.html</guid>
		</item>
		<item>
			<title>Attention Shifts to China for Private Equity Industry</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127411-attention-shifts-china-private-equity-industry.html</link>
			<pubDate>Fri, 20 Nov 2009 16:30:07 GMT</pubDate>
			<description>Chinese private equity funds are emerging in big...</description>
			<content:encoded><![CDATA[<div>Chinese private equity funds are emerging in big cities as China promulgates new regulations aimed at creating a homegrown private equity industry, one that Beijing hopes will strengthen the country’s capital markets and fuel private sector growth in an economy overly dependent on government investment.<br />
<br />
<a href="http://www.cnbc.com/id/34062050?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127411-attention-shifts-china-private-equity-industry.html</guid>
		</item>
		<item>
			<title>Expect Tech Sector to Rise in Q4: Strategist</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127393-expect-tech-sector-rise-q4-strategist.html</link>
			<pubDate>Fri, 20 Nov 2009 15:50:07 GMT</pubDate>
			<description>Markets opened lower Friday as technology shares...</description>
			<content:encoded><![CDATA[<div>Markets opened lower Friday as technology shares took yet another hit. Where should investors be looking to put their money? Jeffrey Kleintop, chief market strategist at LPL Financial and David Fleisher, president of Firstrust Financial Resources shared their sector outlooks. <br />
<br />
<a href="http://www.cnbc.com/id/34061359?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127393-expect-tech-sector-rise-q4-strategist.html</guid>
		</item>
		<item>
			<title>Volt Drive: Great Ride, Interesting Interior and a Friendly Chirp</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127392-volt-drive-great-ride-interesting-interior-friendly-chirp.html</link>
			<pubDate>Fri, 20 Nov 2009 15:50:07 GMT</pubDate>
			<description><![CDATA[We're now roughly a year away from the much...]]></description>
			<content:encoded><![CDATA[<div>We're now roughly a year away from the much hyped, much anticipated Chevy Volt going on sale and GM is starting to take the wraps off its extended range electric car. This week I was the first journalist to get an exclusive test drive of a Volt model similar to what we'll see in showrooms next year. <br />
<br />
<a href="http://www.cnbc.com/id/34062113?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127392-volt-drive-great-ride-interesting-interior-friendly-chirp.html</guid>
		</item>
		<item>
			<title>Global Growth Good for Portfolio: Stock Picker</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127391-global-growth-good-portfolio-stock-picker.html</link>
			<pubDate>Fri, 20 Nov 2009 15:50:07 GMT</pubDate>
			<description>Strength in fixed income markets is going to...</description>
			<content:encoded><![CDATA[<div>Strength in fixed income markets is going to continue to drive equities higher, said Ryan Caldwell, portfolio manager at Ivy Asset Strategy Fund. He shared his portfolio strategies and stock picks with investors. <br />
<br />
<a href="http://www.cnbc.com/id/34062019?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127391-global-growth-good-portfolio-stock-picker.html</guid>
		</item>
		<item>
			<title>Insights for Growing the Economy: the State of Entrepreneurship</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127390-insights-growing-economy-state-entrepreneurship.html</link>
			<pubDate>Fri, 20 Nov 2009 15:50:07 GMT</pubDate>
			<description>Entrepreneurs cannot singlehandedly save the...</description>
			<content:encoded><![CDATA[<div>Entrepreneurs cannot singlehandedly save the American economy, but recovery won’t come without them. <br />
<br />
<a href="http://www.cnbc.com/id/34046362?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127390-insights-growing-economy-state-entrepreneurship.html</guid>
		</item>
		<item>
			<title>Russia Tops Pricewaterhouse Global Fraud Survey</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127349-russia-tops-pricewaterhouse-global-fraud-survey.html</link>
			<pubDate>Fri, 20 Nov 2009 14:40:11 GMT</pubDate>
			<description><![CDATA[Russia has the world's most fraudulent economy...]]></description>
			<content:encoded><![CDATA[<div>Russia has the world's most fraudulent economy and attempts to stamp out white-collar crime have done little to stop its spread during the global financial downturn, PricewaterhouseCoopers said in a survey.<br />
<br />
<a href="http://www.cnbc.com/id/34061186?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127349-russia-tops-pricewaterhouse-global-fraud-survey.html</guid>
		</item>
		<item>
			<title>AOL Shows Worst Not Over For Media Job Cuts</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127336-aol-shows-worst-not-over-media-job-cuts.html</link>
			<pubDate>Fri, 20 Nov 2009 14:00:08 GMT</pubDate>
			<description><![CDATA[If AOL's announcement on Thursday of another...]]></description>
			<content:encoded><![CDATA[<div>If AOL's announcement on Thursday of another 2,500 job cuts is anything to go by, the painful layoffs that have ravaged the media industry over the past year are nowhere near over.<br />
<br />
<a href="http://www.cnbc.com/id/34059883?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127336-aol-shows-worst-not-over-media-job-cuts.html</guid>
		</item>
		<item>
			<title><![CDATA[IMF's Lipsky Sees Sluggish Global Economic Recovery]]></title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127310-imfs-lipsky-sees-sluggish-global-economic-recovery.html</link>
			<pubDate>Fri, 20 Nov 2009 13:20:09 GMT</pubDate>
			<description>The global economy is heading toward a sustained...</description>
			<content:encoded><![CDATA[<div>The global economy is heading toward a sustained recovery but given the risks of another downturn it is too soon to withdraw stimulus, International Monetary Fund Deputy Managing Director John Lipsky said on Friday. <br />
<br />
<a href="http://www.cnbc.com/id/34059461?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127310-imfs-lipsky-sees-sluggish-global-economic-recovery.html</guid>
		</item>
		<item>
			<title>Ashton Goes from Unknown to Top Diplomat</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127309-ashton-goes-unknown-top-diplomat.html</link>
			<pubDate>Fri, 20 Nov 2009 13:20:09 GMT</pubDate>
			<description>European heads of states appointed Baroness...</description>
			<content:encoded><![CDATA[<div>European heads of states appointed Baroness Catherine Ashton as the European Union's foreign-policy chief, the so-called first EU Foreign Minister, Thursday evening. <br />
<br />
<a href="http://www.cnbc.com/id/34060044?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127309-ashton-goes-unknown-top-diplomat.html</guid>
		</item>
		<item>
			<title>Stocks Being Held Hostage by the Dollar: Charts</title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127173-stocks-being-held-hostage-dollar-charts.html</link>
			<pubDate>Fri, 20 Nov 2009 12:40:13 GMT</pubDate>
			<description>Stocks are being held hostage by the dollar and...</description>
			<content:encoded><![CDATA[<div>Stocks are being held hostage by the dollar and the S&amp;P 500 is in a &quot;struggling trend&quot; that could push the index lower or lead to &quot;horizontal&quot; gains, Bill McLaren, independent trader, told CNBC. <br />
<br />
<a href="http://www.cnbc.com/id/34059177?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127173-stocks-being-held-hostage-dollar-charts.html</guid>
		</item>
		<item>
			<title><![CDATA[Not Yet Time to Raise Rates: Fed's Plosser]]></title>
			<link>http://forexforums.dailyfx.com/cnbc-global-economy/127165-not-yet-time-raise-rates-feds-plosser.html</link>
			<pubDate>Fri, 20 Nov 2009 12:00:12 GMT</pubDate>
			<description><![CDATA[It is "not quite time yet" to raise interest...]]></description>
			<content:encoded><![CDATA[<div>It is &quot;not quite time yet&quot; to raise interest rates in the U.S., Charles Plosser, president of the Federal Reserve Bank of Philadelphia, told CNBC Thursday.<br />
<br />
<a href="http://www.cnbc.com/id/34058326?__source=RSS*tag*&amp;par=RSS" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/cnbc-global-economy/">CNBC - Global Economy</category>
			<dc:creator>CNBC News</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/cnbc-global-economy/127165-not-yet-time-raise-rates-feds-plosser.html</guid>
		</item>
	</channel>
</rss>
