<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DailyFX Forum - Financial Times - Asia Pacific</title>
		<link>http://forexforums.dailyfx.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 14:06:58 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forexforums.dailyfx.com/images/dfx2009/misc/rss.jpg</url>
			<title>DailyFX Forum - Financial Times - Asia Pacific</title>
			<link>http://forexforums.dailyfx.com</link>
		</image>
		<item>
			<title>Japanese deflation fuels calls for action</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/127499-japanese-deflation-fuels-calls-action.html</link>
			<pubDate>Fri, 20 Nov 2009 20:10:21 GMT</pubDate>
			<description>Japan said for the first time since 2006 that the...</description>
			<content:encoded><![CDATA[<div>Japan said for the first time since 2006 that the economy was back in deflation, warning of the risk that price falls may put pressure on a fragile economy <br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/c3a3be3e-d608-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/127499-japanese-deflation-fuels-calls-action.html</guid>
		</item>
		<item>
			<title>Japan stocks in fourth straight weekly drop</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/127080-japan-stocks-fourth-straight-weekly-drop.html</link>
			<pubDate>Fri, 20 Nov 2009 08:10:31 GMT</pubDate>
			<description>The Nikkei stock average fell 0.5% and logged its...</description>
			<content:encoded><![CDATA[<div>The Nikkei stock average fell 0.5% and logged its first four-week losing streak in over a year, with Sony sliding after its new growth strategy failed to reassure investors<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/e2371fbe-d5a2-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/127080-japan-stocks-fourth-straight-weekly-drop.html</guid>
		</item>
		<item>
			<title>Japan government says economy back in deflation</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/127061-japan-government-says-economy-back-deflation.html</link>
			<pubDate>Fri, 20 Nov 2009 07:00:20 GMT</pubDate>
			<description><![CDATA[Japan's government said for the first time since...]]></description>
			<content:encoded><![CDATA[<div>Japan's government said for the first time since 2006 that the economy was back in deflation, warning of the risk that price falls may pressure a fragile economy barely out of its worst recession in decades<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/44fea966-d59c-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/127061-japan-government-says-economy-back-deflation.html</guid>
		</item>
		<item>
			<title>Fresh setback for Asian IPOs</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126941-fresh-setback-asian-ipos.html</link>
			<pubDate>Thu, 19 Nov 2009 20:50:06 GMT</pubDate>
			<description>A high-profile Chinese fund has cancelled a...</description>
			<content:encoded><![CDATA[<div>A high-profile Chinese fund has cancelled a proposed investment in Hong Kong's largest initial public offering of 2009 in a sign of waning appetite for Asian listings<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/458002e0-d547-11de-81ee-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126941-fresh-setback-asian-ipos.html</guid>
		</item>
		<item>
			<title>Nikkei falls to 4-month closing low</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126600-nikkei-falls-4-month-closing-low.html</link>
			<pubDate>Thu, 19 Nov 2009 08:00:18 GMT</pubDate>
			<description>The benchmark Nikkei falls 127.33 points to...</description>
			<content:encoded><![CDATA[<div>The benchmark Nikkei falls 127.33 points to 9,549.47, its lowest close in four months, and Japan's biggest bank Mitsubishi UFJ Financial slides after announcing a massive fundraising<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/6010b482-d4da-11de-8ec4-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126600-nikkei-falls-4-month-closing-low.html</guid>
		</item>
		<item>
			<title>CIC buys 20% stake in solar operator</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126568-cic-buys-20-stake-solar-operator.html</link>
			<pubDate>Thu, 19 Nov 2009 06:10:22 GMT</pubDate>
			<description>China Investment Corp said  it has bought a 20...</description>
			<content:encoded><![CDATA[<div>China Investment Corp said  it has bought a 20 per cent stake in GCL-Poly Energy, a Hong Kong-listed solar power plant operator, for HK$5.5bn (US$705m) as the sovereign wealth fund takes a bet on new energy<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/afca4a6e-d4c7-11de-8ec4-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126568-cic-buys-20-stake-solar-operator.html</guid>
		</item>
		<item>
			<title>Maxis shares up sharply in biggest Malaysia debut</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126564-maxis-shares-up-sharply-biggest-malaysia-debut.html</link>
			<pubDate>Thu, 19 Nov 2009 05:00:15 GMT</pubDate>
			<description><![CDATA[Asia's initial public offering market received a...]]></description>
			<content:encoded><![CDATA[<div>Asia's initial public offering market received a boost after two new listings jumped on their debuts, boding well for a flurry of companies seeking to raise more than $12bn in the region in the next few months<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/871b2d64-d4b7-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126564-maxis-shares-up-sharply-biggest-malaysia-debut.html</guid>
		</item>
		<item>
			<title><![CDATA['Go global', Japanese mobile makers told]]></title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126448-go-global-japanese-mobile-makers-told.html</link>
			<pubDate>Wed, 18 Nov 2009 20:20:05 GMT</pubDate>
			<description><![CDATA[The country's handset companies are warned that...]]></description>
			<content:encoded><![CDATA[<div>The country's handset companies are warned that they may have only two years left to expand abroad or risk being left behind in the technology race<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/005a1884-d46d-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126448-go-global-japanese-mobile-makers-told.html</guid>
		</item>
		<item>
			<title>Equities cheer eludes Japan</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126447-equities-cheer-eludes-japan.html</link>
			<pubDate>Wed, 18 Nov 2009 20:20:05 GMT</pubDate>
			<description>Around the globe investors are smiling as equity...</description>
			<content:encoded><![CDATA[<div>Around the globe investors are smiling as equity markets rally. Yet in Japan, cheer has remained elusive, and Wednesday was no exception<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/5bc5eff6-d475-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126447-equities-cheer-eludes-japan.html</guid>
		</item>
		<item>
			<title>Chinatrust to buy Nan Shan Life stake</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126389-chinatrust-buy-nan-shan-life-stake.html</link>
			<pubDate>Wed, 18 Nov 2009 18:00:11 GMT</pubDate>
			<description><![CDATA[Taiwan's Chinatrust Financial is set to pay $660m...]]></description>
			<content:encoded><![CDATA[<div>Taiwan's Chinatrust Financial is set to pay $660m for a 30 per cent stake in Nan Shan Life Insurance, just a month after it was defeated in its bid to buy the AIG subsidiary<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/3e56c46e-d406-11de-990c-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126389-chinatrust-buy-nan-shan-life-stake.html</guid>
		</item>
		<item>
			<title>MUFG to raise $11.2bn in new shares</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126156-mufg-raise-11-2bn-new-shares.html</link>
			<pubDate>Wed, 18 Nov 2009 10:40:15 GMT</pubDate>
			<description>Mitsubishi UFJ Financial Group aims to raise up...</description>
			<content:encoded><![CDATA[<div>Mitsubishi UFJ Financial Group aims to raise up to $11.2bn in new shares and says it will delay the planned merger of its securities arm with Morgan Stanley's Japanese brokerage<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/0a58754c-d41d-11de-990c-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126156-mufg-raise-11-2bn-new-shares.html</guid>
		</item>
		<item>
			<title>Nikkei hits six-week closing low</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126076-nikkei-hits-six-week-closing-low.html</link>
			<pubDate>Wed, 18 Nov 2009 07:40:17 GMT</pubDate>
			<description><![CDATA[Japan's stock average fell 0.6% as concerns about...]]></description>
			<content:encoded><![CDATA[<div>Japan's stock average fell 0.6% as concerns about banks and property groups joining a rush to tap the equity market for capital weighed on shares in those sectors<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/3b10c26a-d405-11de-990c-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126076-nikkei-hits-six-week-closing-low.html</guid>
		</item>
		<item>
			<title>JAL at record low as minister hints at bankruptcy</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/126042-jal-record-low-minister-hints-bankruptcy.html</link>
			<pubDate>Wed, 18 Nov 2009 04:40:11 GMT</pubDate>
			<description>Shares in Japan Airlines sank to a record low...</description>
			<content:encoded><![CDATA[<div>Shares in Japan Airlines sank to a record low after the Japanese transport minister suggested the troubled carrier could be allowed to file for bankruptcy protection<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/d578979a-d3f8-11de-8caf-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/126042-jal-record-low-minister-hints-bankruptcy.html</guid>
		</item>
		<item>
			<title>Sony retunes $5bn ad budget</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/125913-sony-retunes-5bn-ad-budget.html</link>
			<pubDate>Tue, 17 Nov 2009 19:40:14 GMT</pubDate>
			<description>Sony is looking to concentrate its nearly $5bn...</description>
			<content:encoded><![CDATA[<div>Sony is looking to concentrate its nearly $5bn annual advertising firepower on a smaller number of products to 'reinvent its marketing', senior executives at the company said<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/0315c95c-d3a9-11de-8caf-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/125913-sony-retunes-5bn-ad-budget.html</guid>
		</item>
		<item>
			<title>TCL first off mark in China LCD race</title>
			<link>http://forexforums.dailyfx.com/financial-times-asia-pacific/125896-tcl-first-off-mark-china-lcd-race.html</link>
			<pubDate>Tue, 17 Nov 2009 19:10:08 GMT</pubDate>
			<description><![CDATA[China's largest television maker fires the...]]></description>
			<content:encoded><![CDATA[<div>China's largest television maker fires the opening shot in what could become a rush by Chinese companies into liquid crystal display (LCD) panel manufacturing   <br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/60789174-d39f-11de-8caf-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fasiapacific" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-asia-pacific/">Financial Times - Asia Pacific</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-asia-pacific/125896-tcl-first-off-mark-china-lcd-race.html</guid>
		</item>
	</channel>
</rss>
