<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DailyFX Forum - Financial Times - Europe</title>
		<link>http://forexforums.dailyfx.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 23:42:39 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forexforums.dailyfx.com/images/dfx2009/misc/rss.jpg</url>
			<title>DailyFX Forum - Financial Times - Europe</title>
			<link>http://forexforums.dailyfx.com</link>
		</image>
		<item>
			<title>VW green light for Porsche tie-up</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/127500-vw-green-light-porsche-tie-up.html</link>
			<pubDate>Fri, 20 Nov 2009 20:10:21 GMT</pubDate>
			<description><![CDATA[Volkswagen's supervisory board gave the go-ahead...]]></description>
			<content:encoded><![CDATA[<div>Volkswagen's supervisory board gave the go-ahead for the takeover of Porsche and agreed on a €25.8bn three-year investment programme<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/8330eef8-d5d1-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/127500-vw-green-light-porsche-tie-up.html</guid>
		</item>
		<item>
			<title>Nordic banks react to broker comment</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/127291-nordic-banks-react-broker-comment.html</link>
			<pubDate>Fri, 20 Nov 2009 12:40:13 GMT</pubDate>
			<description>Scandinavian banks were in focus on Friday, as...</description>
			<content:encoded><![CDATA[<div>Scandinavian banks were in focus on Friday, as Morgan Stanley changed its preference for banks in the region and DnB Nor regained ground<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/bfe2729a-d5bd-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/127291-nordic-banks-react-broker-comment.html</guid>
		</item>
		<item>
			<title>Resource stocks fuel London rebound</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/127095-resource-stocks-fuel-london-rebound.html</link>
			<pubDate>Fri, 20 Nov 2009 09:30:20 GMT</pubDate>
			<description>London equities found support on Friday, as...</description>
			<content:encoded><![CDATA[<div>London equities found support on Friday, as traders sought out bargains in the resource sector turned round three sessions of losses<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/f9842c8e-d5a7-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/127095-resource-stocks-fuel-london-rebound.html</guid>
		</item>
		<item>
			<title><![CDATA[GE's bid for Areva arm poses questions]]></title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126986-ges-bid-areva-arm-poses-questions.html</link>
			<pubDate>Fri, 20 Nov 2009 00:30:15 GMT</pubDate>
			<description><![CDATA[The sale of Areva's power transmission and...]]></description>
			<content:encoded><![CDATA[<div>The sale of Areva's power transmission and distribution subsidiary sparks speculation about whether France really is ready to choose a foreign bid over a home-grown solution<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/ff5a2e72-d540-11de-81ee-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126986-ges-bid-areva-arm-poses-questions.html</guid>
		</item>
		<item>
			<title>Axel Springer in Dogan Yayin deal</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126987-axel-springer-dogan-yayin-deal.html</link>
			<pubDate>Fri, 20 Nov 2009 00:30:15 GMT</pubDate>
			<description>The German publisher plans to buy a 29% stake in...</description>
			<content:encoded><![CDATA[<div>The German publisher plans to buy a 29% stake in Dogan Yayin, provided the Turkish media group settles its troubles with regulators<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/ebf179a6-d538-11de-81ee-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126987-axel-springer-dogan-yayin-deal.html</guid>
		</item>
		<item>
			<title>Steelmakers weigh on bourses</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126762-steelmakers-weigh-bourses.html</link>
			<pubDate>Thu, 19 Nov 2009 14:10:06 GMT</pubDate>
			<description>Strong results from Austrian steelmaker...</description>
			<content:encoded><![CDATA[<div>Strong results from Austrian steelmaker Voestalpine did little to boost the sector on Thursday, as European shares dipped lower for a second day.<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/de2191fe-d50a-11de-8ec4-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126762-steelmakers-weigh-bourses.html</guid>
		</item>
		<item>
			<title>Bid prospects buoy London shares</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126661-bid-prospects-buoy-london-shares.html</link>
			<pubDate>Thu, 19 Nov 2009 10:20:11 GMT</pubDate>
			<description>Fresh merger speculation was the main item of...</description>
			<content:encoded><![CDATA[<div>Fresh merger speculation was the main item of interest on London's equities market on Thursday and helped limit  losses for the FTSE 100 from laggardly resource stocks<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/41f21628-d4d8-11de-8ec4-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126661-bid-prospects-buoy-london-shares.html</guid>
		</item>
		<item>
			<title>Regulations trim growth at United Drug</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126520-regulations-trim-growth-united-drug.html</link>
			<pubDate>Thu, 19 Nov 2009 03:10:23 GMT</pubDate>
			<description>Reduced prices in its main Irish markets have...</description>
			<content:encoded><![CDATA[<div>Reduced prices in its main Irish markets have crimped sales growth at the healthcare products supplier, in spite of strong growth in its contract sales and drug packaging businesses<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/84f26952-d427-11de-990c-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126520-regulations-trim-growth-united-drug.html</guid>
		</item>
		<item>
			<title>New EDF chief voices dissent</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126495-new-edf-chief-voices-dissent.html</link>
			<pubDate>Wed, 18 Nov 2009 23:40:04 GMT</pubDate>
			<description>Henri Proglio has sparked a controversy just days...</description>
			<content:encoded><![CDATA[<div>Henri Proglio has sparked a controversy just days before he takes over at France's state-controlled nuclear operator by claiming the country's showcase atomic industry is not working<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/add7c64e-d47e-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126495-new-edf-chief-voices-dissent.html</guid>
		</item>
		<item>
			<title>Poland sets conditions on bourse privatisation</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126494-poland-sets-conditions-bourse-privatisation.html</link>
			<pubDate>Wed, 18 Nov 2009 23:40:04 GMT</pubDate>
			<description>The Polish government is seeking extra guarantees...</description>
			<content:encoded><![CDATA[<div>The Polish government is seeking extra guarantees from Deutsche Börse after it submitted the only binding bid in the privatisation of a majority stake in the Warsaw Stock Exchange<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/819a9960-d471-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126494-poland-sets-conditions-bourse-privatisation.html</guid>
		</item>
		<item>
			<title>Former head of Deutsche Bank faces charges</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126431-former-head-deutsche-bank-faces-charges.html</link>
			<pubDate>Wed, 18 Nov 2009 19:40:18 GMT</pubDate>
			<description>State prosecutors in Germany level charges...</description>
			<content:encoded><![CDATA[<div>State prosecutors in Germany level charges against Rolf Breuer, the bank's former chief executive, marking the latest phase of a long-running legal battle with Leo Kirch, the media entrepreneur<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/f61b4200-d46a-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126431-former-head-deutsche-bank-faces-charges.html</guid>
		</item>
		<item>
			<title>European bourses approach highs</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126219-european-bourses-approach-highs.html</link>
			<pubDate>Wed, 18 Nov 2009 13:00:02 GMT</pubDate>
			<description>European bourses moved back toward year-highs on...</description>
			<content:encoded><![CDATA[<div>European bourses moved back toward year-highs on Wednesday, at the start of a session likely to be defined by the impact of economic data on investor sentiment<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/ec52396c-d42f-11de-990c-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126219-european-bourses-approach-highs.html</guid>
		</item>
		<item>
			<title>Resource stocks bolster FTSE 100</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126133-resource-stocks-bolster-ftse-100-a.html</link>
			<pubDate>Wed, 18 Nov 2009 10:10:05 GMT</pubDate>
			<description>London equities rose on Wednesday, with hopes for...</description>
			<content:encoded><![CDATA[<div>London equities rose on Wednesday, with hopes for a bidding war for chocolate maker Cadbury supporting its shares in opening trade<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/c05472a0-d414-11de-990c-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126133-resource-stocks-bolster-ftse-100-a.html</guid>
		</item>
		<item>
			<title><![CDATA[Canon bid 'significantly undervalues' Océ]]></title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/126101-canon-bid-significantly-undervalues-oce.html</link>
			<pubDate>Wed, 18 Nov 2009 08:50:16 GMT</pubDate>
			<description><![CDATA[Canon's €730m agreed bid for digital printing...]]></description>
			<content:encoded><![CDATA[<div>Canon's €730m agreed bid for digital printing rival Océ was challenged when a large Océ shareholder said the offer &quot;significantly undervalued&quot; the Dutch company's shares<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/9e520efc-d413-11de-990c-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/126101-canon-bid-significantly-undervalues-oce.html</guid>
		</item>
		<item>
			<title>PPR to gain €900m from African unit IPO</title>
			<link>http://forexforums.dailyfx.com/financial-times-europe/125982-ppr-gain-900m-african-unit-ipo.html</link>
			<pubDate>Tue, 17 Nov 2009 23:30:09 GMT</pubDate>
			<description>The retail and luxury goods conglomerate is set...</description>
			<content:encoded><![CDATA[<div>The retail and luxury goods conglomerate is set to net €900m from the flotation of CFAO, its African distribution business, which would be France's biggest public offering in two years<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/4df1ae04-d3af-11de-8caf-00144feabdc0.html?o=%2Frss%2Fmarkets%2Feurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-europe/">Financial Times - Europe</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-europe/125982-ppr-gain-900m-african-unit-ipo.html</guid>
		</item>
	</channel>
</rss>
