<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DailyFX Forum - Financial Times - US</title>
		<link>http://forexforums.dailyfx.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 18:20:05 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forexforums.dailyfx.com/images/dfx2009/misc/rss.jpg</url>
			<title>DailyFX Forum - Financial Times - US</title>
			<link>http://forexforums.dailyfx.com</link>
		</image>
		<item>
			<title>Ohio sues three ratings agencies</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/127546-ohio-sues-three-ratings-agencies.html</link>
			<pubDate>Fri, 20 Nov 2009 23:00:06 GMT</pubDate>
			<description>The top three US credit ratings agencies are...</description>
			<content:encoded><![CDATA[<div>The top three US credit ratings agencies are accused of 'wreaking havoc' with US financial markets by providing inflated ratings and costing state funds hundreds of millions of dollars<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/cb383d0c-d606-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/127546-ohio-sues-three-ratings-agencies.html</guid>
		</item>
		<item>
			<title><![CDATA[J&J stays true to its diversified model]]></title>
			<link>http://forexforums.dailyfx.com/financial-times-us/127530-j-j-stays-true-its-diversified-model.html</link>
			<pubDate>Fri, 20 Nov 2009 21:50:08 GMT</pubDate>
			<description><![CDATA[Johnson & Johnson defends its strategy, with its...]]></description>
			<content:encoded><![CDATA[<div>Johnson &amp; Johnson defends its strategy, with its three broad divisions of medical devices, consumer health and pharmaceuticals, even as the approach fails to shield it from industry pains<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/d6e0a888-d606-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/127530-j-j-stays-true-its-diversified-model.html</guid>
		</item>
		<item>
			<title>Oracle wins more time for Sun merger</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/127475-oracle-wins-more-time-sun-merger.html</link>
			<pubDate>Fri, 20 Nov 2009 18:50:05 GMT</pubDate>
			<description>The European Commission extends the deadline for...</description>
			<content:encoded><![CDATA[<div>The European Commission extends the deadline for approval of Oracle's proposed $7.4bn merger with rival Sun Microsystems<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/d33358d0-d5ce-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/127475-oracle-wins-more-time-sun-merger.html</guid>
		</item>
		<item>
			<title>DR Horton narrows loss as orders surge</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/127474-dr-horton-narrows-loss-orders-surge.html</link>
			<pubDate>Fri, 20 Nov 2009 18:50:05 GMT</pubDate>
			<description>DR Horton, the second biggest homebuilder in the...</description>
			<content:encoded><![CDATA[<div>DR Horton, the second biggest homebuilder in the US, sees its losses narrow in the latest quarter as house orders surged, but says market conditions remain challenging<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/3f854122-d5e5-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/127474-dr-horton-narrows-loss-orders-surge.html</guid>
		</item>
		<item>
			<title>Tech sector drags on Wall Street</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/127415-tech-sector-drags-wall-street.html</link>
			<pubDate>Fri, 20 Nov 2009 16:30:07 GMT</pubDate>
			<description>US stocks edged lower after disappointing results...</description>
			<content:encoded><![CDATA[<div>US stocks edged lower after disappointing results from Dell added to fears that the economic recovery has begun to falter<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/c7e0c58c-d5db-11de-b80f-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/127415-tech-sector-drags-wall-street.html</guid>
		</item>
		<item>
			<title>Short-term US interest rates turn negative</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/127003-short-term-us-interest-rates-turn-negative.html</link>
			<pubDate>Fri, 20 Nov 2009 02:30:13 GMT</pubDate>
			<description>Short-term US interest rates turned negative as...</description>
			<content:encoded><![CDATA[<div>Short-term US interest rates turned negative as banks frantically stockpiled government securities in order to polish their balance sheets for the end of the year<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/38f71676-d56a-11de-81ee-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/127003-short-term-us-interest-rates-turn-negative.html</guid>
		</item>
		<item>
			<title>Dell sees rebound in PC sales to business</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/126991-dell-sees-rebound-pc-sales-business.html</link>
			<pubDate>Fri, 20 Nov 2009 01:10:16 GMT</pubDate>
			<description>Third-quarter profits sank 54% on a continued...</description>
			<content:encoded><![CDATA[<div>Third-quarter profits sank 54% on a continued decline in sales, but the second largest personal computer maker said business customers had finally begun to increase spending<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/6f786a9c-d565-11de-81ee-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/126991-dell-sees-rebound-pc-sales-business.html</guid>
		</item>
		<item>
			<title>ISDA names Voldstad as new chief</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/126985-isda-names-voldstad-new-chief.html</link>
			<pubDate>Fri, 20 Nov 2009 00:30:15 GMT</pubDate>
			<description>The International Swaps and Derivatives...</description>
			<content:encoded><![CDATA[<div>The International Swaps and Derivatives Association has appointed Conrad Voldstad as its new chief executive officer as the industry body seeks to boost its profile at at time when legislative changes could curtail the use of derivatives and profits for banks and investors in the sector<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/a2251590-d55f-11de-81ee-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/126985-isda-names-voldstad-new-chief.html</guid>
		</item>
		<item>
			<title>Wells agrees to buy back securities</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/126480-wells-agrees-buy-back-securities.html</link>
			<pubDate>Wed, 18 Nov 2009 22:20:08 GMT</pubDate>
			<description>Wells Fargo will repurchase about $1.3bn of...</description>
			<content:encoded><![CDATA[<div>Wells Fargo will repurchase about $1.3bn of auction-rate securities from investors as part of a settlement with regulators investigating the collapse of the market for the debt instruments<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/9c876370-d471-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/126480-wells-agrees-buy-back-securities.html</guid>
		</item>
		<item>
			<title>Nuts and bolts team regains command</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/126479-nuts-bolts-team-regains-command.html</link>
			<pubDate>Wed, 18 Nov 2009 22:20:08 GMT</pubDate>
			<description>Boeing renews its commitment to engineering and...</description>
			<content:encoded><![CDATA[<div>Boeing renews its commitment to engineering and execution following a management reshuffle last month<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/8f8c9a08-d473-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/126479-nuts-bolts-team-regains-command.html</guid>
		</item>
		<item>
			<title><![CDATA[Deadline clouds Boeing's horizon]]></title>
			<link>http://forexforums.dailyfx.com/financial-times-us/126462-deadline-clouds-boeings-horizon.html</link>
			<pubDate>Wed, 18 Nov 2009 21:00:11 GMT</pubDate>
			<description><![CDATA[The question on everyone's lips at the Dubai air...]]></description>
			<content:encoded><![CDATA[<div>The question on everyone's lips at the Dubai air show was whether Boeing would get its 787 Dreamliner airborne by the end of the year or whether the troubled programme would miss yet another deadline<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/764047ea-d471-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/126462-deadline-clouds-boeings-horizon.html</guid>
		</item>
		<item>
			<title>Rocket scientist promotes open culture</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/126461-rocket-scientist-promotes-open-culture.html</link>
			<pubDate>Wed, 18 Nov 2009 21:00:11 GMT</pubDate>
			<description><![CDATA[Jim Albaugh, the new head of Boeing's commercial...]]></description>
			<content:encoded><![CDATA[<div>Jim Albaugh, the new head of Boeing's commercial aircraft division, holds regular meetings with workers where he seeks to reassure them that it is important to highlight problems<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/6b884082-d471-11de-a935-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/126461-rocket-scientist-promotes-open-culture.html</guid>
		</item>
		<item>
			<title>Wall Street slips on disappointing data</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/126350-wall-street-slips-disappointing-data.html</link>
			<pubDate>Wed, 18 Nov 2009 16:10:13 GMT</pubDate>
			<description>US stocks sunk lower after data showed a surprise...</description>
			<content:encoded><![CDATA[<div>US stocks sunk lower after data showed a surprise drop in residential construction across the country last month<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/1a52f928-d449-11de-990c-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/126350-wall-street-slips-disappointing-data.html</guid>
		</item>
		<item>
			<title>US housing starts plunge by 10.6% in October</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/126314-us-housing-starts-plunge-10-6-october.html</link>
			<pubDate>Wed, 18 Nov 2009 15:00:10 GMT</pubDate>
			<description>New US residential construction plunged last...</description>
			<content:encoded><![CDATA[<div>New US residential construction plunged last month, falling for the first time since April and knocking wind from the housing market's recovery, official figures showed<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/91defe54-d441-11de-990c-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/126314-us-housing-starts-plunge-10-6-october.html</guid>
		</item>
		<item>
			<title>Apollo sets sights on NYSE listing</title>
			<link>http://forexforums.dailyfx.com/financial-times-us/125991-apollo-sets-sights-nyse-listing.html</link>
			<pubDate>Wed, 18 Nov 2009 00:50:08 GMT</pubDate>
			<description>Apollo Management, the big private equity firm,...</description>
			<content:encoded><![CDATA[<div>Apollo Management, the big private equity firm, is planning to list on the New York Stock Exchange in the coming weeks, according to people familiar with the matter<br />
<br />
<a href="http://traxfer.ft.com/cms/s/0/6c44fe60-d3c8-11de-8caf-00144feabdc0.html?o=%2Frss%2Fmarkets%2Fus" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/financial-times-us/">Financial Times - US</category>
			<dc:creator>Financial Times</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/financial-times-us/125991-apollo-sets-sights-nyse-listing.html</guid>
		</item>
	</channel>
</rss>
