<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DailyFX Forum - Forex Tax</title>
		<link>http://forexforums.dailyfx.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 13:03:21 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forexforums.dailyfx.com/images/dfx2009/misc/rss.jpg</url>
			<title>DailyFX Forum - Forex Tax</title>
			<link>http://forexforums.dailyfx.com</link>
		</image>
		<item>
			<title><![CDATA[2009 Tax Webinar & PDF]]></title>
			<link>http://forexforums.dailyfx.com/forex-tax/66275-2009-tax-webinar-pdf.html</link>
			<pubDate>Tue, 10 Mar 2009 16:23:08 GMT</pubDate>
			<description>*Taxes for Forex Traders: 2009* 
 
A special...</description>
			<content:encoded><![CDATA[<div><b>Taxes for Forex Traders: 2009</b><br />
<br />
A special webinar hosted by:<br />
<blockquote><b>Robert A. Green, </b><br />
CPA, CEO Green &amp; Company CPAs, LLC </blockquote><b>Topics:</b><ul><li>Basic Tax Information for Forex Traders</li>
<li>How to Report Forex on your Tax Returns</li>
<li>Live Question and Answer Session</li>
</ul><br />
<a href="http://forex.acrobat.com/p80887013/" target="_blank">CLICK HERE</a> for a recording of the 3/24 webinar presentation.  <br />
<br />
<a href="http://forex.acrobat.com/p63335584/" target="_blank">CLICK HERE</a> for a recording of the 3/10 webinar presentation.  <br />
<br />
A PDF copy of the presentation is <b>ATTACHED.</b></div>


	<br />
	<div style="padding:6px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forexforums.dailyfx.com/images/dfx2009/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forexforums.dailyfx.com/attachments/forex-tax/26173d1236702757-2009-tax-webinar-pdf-greentradertaxwebinar.pdf">GreenTraderTaxWebinar.pdf</a> (184.2 KB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>DailyFX Forum Administrator</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/66275-2009-tax-webinar-pdf.html</guid>
		</item>
		<item>
			<title>2008 Tax Webinar</title>
			<link>http://forexforums.dailyfx.com/forex-tax/14025-2008-tax-webinar.html</link>
			<pubDate>Wed, 20 Feb 2008 22:14:10 GMT</pubDate>
			<description>Robert A. Green, CPA and CEO of Green Trader Tax...</description>
			<content:encoded><![CDATA[<div><font face="Arial"><font size="3"><font face="Verdana">Robert A. Green, CPA and CEO of Green Trader Tax held a live Webinar with FXCM about 2008 Forex taxation on March 12.</font><br />
<br />
<font face="Verdana"><a href="http://forex.acrobat.com/p27317210/" target="_blank"><b><font size="4">CLICK HERE</font></b></a> to watch a recording of this session.</font></font></font><br />
<br />
<b>Topics</b>:<ul><li>Basic Tax Information for Forex Traders</li>
<li>Live Question and Answer Session</li>
<li>Where Forex Traders can Find Good Tax Resources</li>
</ul>Running time: 1 hour</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>Tim Shea</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/14025-2008-tax-webinar.html</guid>
		</item>
		<item>
			<title>new forex tax content from GreenTraderTax</title>
			<link>http://forexforums.dailyfx.com/forex-tax/14020-new-forex-tax-content-greentradertax.html</link>
			<pubDate>Wed, 13 Feb 2008 23:41:34 GMT</pubDate>
			<description>Hi all: 
 
VERY IMPORTANT. 
 
I am the...</description>
			<content:encoded><![CDATA[<div>Hi all:<br />
<br />
VERY IMPORTANT.<br />
<br />
I am the moderator/author for this Forex Tax forum. <br />
<br />
I just wrote a significant new article on Forex Fax for our firm GreenTraderTax. It's published on our site <a href="http://www.greencompany.com/EducationCenter/GTTRecCurrency.shtml" target="_blank">here</a>. <br />
<br />
Or just access our Forex Tax page from our home page at <a href="http://www.greentradertax.com" target="_blank">www.greentradertax.com</a> (see Spotlight section).<br />
<br />
I strongly suggest that all forex traders filing US tax returns read this new content. <br />
<br />
It materially modifies some of our prior Forex Tax content, advice and suggestions on forex tax treatment and tax reporting strategies. <br />
<br />
Thank you,<br />
Robert A. Green, CPA<br />
CEO of GreenTraderTax.com</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>GreenTrader Tax</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/14020-new-forex-tax-content-greentradertax.html</guid>
		</item>
		<item>
			<title>Refco Bankruptsy - Tax implications</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13804-refco-bankruptsy-tax-implications.html</link>
			<pubDate>Mon, 09 Apr 2007 19:17:17 GMT</pubDate>
			<description>I had some money with RefcoFX which went...</description>
			<content:encoded><![CDATA[<div>I had some money with RefcoFX which went bankrupt. Can i file that as a forex loss in line 21?</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>austintrader</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13804-refco-bankruptsy-tax-implications.html</guid>
		</item>
		<item>
			<title>Forex Loss on line 21 of 1040</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13694-forex-loss-line-21-1040-a.html</link>
			<pubDate>Sat, 31 Mar 2007 02:06:36 GMT</pubDate>
			<description>I have a forex loss of around 20K and I have been...</description>
			<content:encoded><![CDATA[<div>I have a forex loss of around 20K and I have been reading up in this forum and else where that I can report this on line 21 of 1040, however my CPA who is doing my taxes (he has no idea of forex) insists line 21 can only take loss of 3000 and have to forward the remaining losses to next year. He has completed a schedule D and on line 16 of schedule D he has put a total of 20000 in losses and then in line 21 of schedule D he put -3000. Is this correct? I checked the Schedule D and it seems he is right, the line clearly states it should be the lesser of line 16 or $3000 (treat both numbers as positive even if loss), so in my case he put $3000 in line 21. But should he be filling Schedule D for forex trades? And if so is the correct way to do it? He has left form 1040 line 21 empty.<br />
<br />
If I can report the entire amount as a loss for year 2006 then I can get some money back from my taxes to offset my huge loss.<br />
<br />
Please help me, any assitance is appreciated.<br />
<br />
Thanks,<br />
<br />
- Philips.</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>philipsb</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13694-forex-loss-line-21-1040-a.html</guid>
		</item>
		<item>
			<title>trouble with elect out of 988</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13615-trouble-elect-out-988-a.html</link>
			<pubDate>Tue, 27 Mar 2007 00:02:06 GMT</pubDate>
			<description>Is it true if I elect out of 988, I have to...</description>
			<content:encoded><![CDATA[<div>Is it true if I elect out of 988, I have to attach a list of contracts to my return and it also means that I can not e-file?   Does someone know exactly what need to be on the list, detailed transaction list or can it be just aggregated profit and loss by brokers?</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>edw_c</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13615-trouble-elect-out-988-a.html</guid>
		</item>
		<item>
			<title>taxes for foreigners</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13374-taxes-foreigners.html</link>
			<pubDate>Sat, 03 Mar 2007 04:11:33 GMT</pubDate>
			<description><![CDATA[I'm new on this, if I'm a foreigner do I have to...]]></description>
			<content:encoded><![CDATA[<div>I'm new on this, if I'm a foreigner do I have to file taxes (in this case a loss) in the United States or in my country of origin?</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>smonsalve</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13374-taxes-foreigners.html</guid>
		</item>
		<item>
			<title><![CDATA[Payer's Federal ID #]]></title>
			<link>http://forexforums.dailyfx.com/forex-tax/13331-payers-federal-id.html</link>
			<pubDate>Fri, 23 Feb 2007 03:54:05 GMT</pubDate>
			<description>I went to a certified tax preparer to do my taxes...</description>
			<content:encoded><![CDATA[<div>I went to a certified tax preparer to do my taxes and when I was going to declare my loss, the preparer was looking for the Payer's Federal Identification Number. I've been reading all the posts here but didn't see anything similar to my situation. What can I do in this situation? Can they fill out the 1040 for me?</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>smonsalve</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13331-payers-federal-id.html</guid>
		</item>
		<item>
			<title>forex summary reporting?</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13328-forex-summary-reporting.html</link>
			<pubDate>Thu, 22 Feb 2007 20:57:01 GMT</pubDate>
			<description>Summary reporting depends on whether there are...</description>
			<content:encoded><![CDATA[<div>Summary reporting depends on whether there are 1256 contracts or straddles.<br />
<br />
Forex is marked to market if it is a Section 1256 contract.  These can be 60/40 or ordinary, depending on various elections.  Our article on spot forex indicates that there is a reasonable position to treating spot forex in a major currency (one for which there is a Section 1256 contract) as a type of forward (a 2 day forward is the way one client put it) and therefore eligible for a Section 988(a)(1)(B) election.  Note that Section 475 provides that security includes a currency notional principal contract (forex swap) and any derivative contract in a forex swap or any currency, including option, forward, short and any similar financial instrument in a currency.  This is confusing, because these are really commodities contract, but Section 475 is drafted very broadly to define as securities what we would consider to be commodities contracts.</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>GreenTrader Tax</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13328-forex-summary-reporting.html</guid>
		</item>
		<item>
			<title>forex mark-to-market or not?</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13327-forex-mark-market-not.html</link>
			<pubDate>Thu, 22 Feb 2007 20:56:15 GMT</pubDate>
			<description>Forex is marked to market if it is a Section 1256...</description>
			<content:encoded><![CDATA[<div>Forex is marked to market if it is a Section 1256 contract.  These can be 60/40 or ordinary, depending on various elections.  Our article on spot forex indicates that there is a reasonable position to treating spot forex in a major currency (one for which there is a Section 1256 contract) as a type of forward (a 2 day forward is the way one client put it) and therefore eligible for a Section 988(a)(1)(B) election.  <br />
<br />
Note that IRC ection 475 (MTM for securities traders) provides that security includes a currency notional principal contract (forex swap) and any derivative contract in a forex swap or any currency, including option, forward, short and any similar financial instrument in a currency.  This is confusing, because these are really commodities contract, but Section 475 is drafted very broadly to define as securities what we would consider to be commodities contracts.</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>GreenTrader Tax</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13327-forex-mark-market-not.html</guid>
		</item>
		<item>
			<title>Maximum loss we can offset</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13307-maximum-loss-we-can-offset.html</link>
			<pubDate>Thu, 22 Feb 2007 00:00:42 GMT</pubDate>
			<description>Hi, I get a W2 from my job and i also trade forex...</description>
			<content:encoded><![CDATA[<div>Hi, I get a W2 from my job and i also trade forex spot. I wanted to know what is the maximum loss you can offset against your W2 earnings <br />
<br />
Thanks in advance for the help<br />
regards<br />
Vgpal</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>tradias</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13307-maximum-loss-we-can-offset.html</guid>
		</item>
		<item>
			<title>Wash sale rule</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13287-wash-sale-rule.html</link>
			<pubDate>Mon, 19 Feb 2007 05:34:08 GMT</pubDate>
			<description>Does the IRS wash sale rule apply to spot forex...</description>
			<content:encoded><![CDATA[<div>Does the IRS wash sale rule apply to spot forex transactions?</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>bbl29</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13287-wash-sale-rule.html</guid>
		</item>
		<item>
			<title>New Kid on the Block</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13264-new-kid-block.html</link>
			<pubDate>Thu, 15 Feb 2007 20:59:27 GMT</pubDate>
			<description><![CDATA[Hi All 
 
I've just got my 1099 from my forex...]]></description>
			<content:encoded><![CDATA[<div>Hi All<br />
<br />
I've just got my 1099 from my forex broker. There is only one item--the total loss. Where do I put this on my tax form? I read in here that trader can elect between the IRC 1256 or IRC 988. I'm using Turbo Tax and HR Block. How can I do that with either one of these softwares?<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>Currency101</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13264-new-kid-block.html</guid>
		</item>
		<item>
			<title>Taxable Interest Question</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13225-taxable-interest-question.html</link>
			<pubDate>Fri, 09 Feb 2007 17:46:31 GMT</pubDate>
			<description><![CDATA[From what I've seen in this forum, I know that I...]]></description>
			<content:encoded><![CDATA[<div>From what I've seen in this forum, I know that I should report my loss for the year on form 1040, Line 21. I take it that I should NOT include the interest that I've paid with this number, but that it should be claimed somewhere else, specifically, Schedule A, Itemized Deductions. However, I don't plan to itemize, instead taking the standard $5,150 deduction. This being the case, where do I claim the interest I've paid? It looks like form 1040 only gives me a choice of Standard or Itemized deductions. Thanks for the help.</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>davidf515</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13225-taxable-interest-question.html</guid>
		</item>
		<item>
			<title>P/L from 2 different platforms</title>
			<link>http://forexforums.dailyfx.com/forex-tax/13197-p-l-2-different-platforms.html</link>
			<pubDate>Wed, 07 Feb 2007 22:50:20 GMT</pubDate>
			<description>Hello, 
I have used 2 different trading platforms...</description>
			<content:encoded><![CDATA[<div>Hello,<br />
I have used 2 different trading platforms in 2006. I have profit from FXCM and loss from the other platform. I have lost more money than I made. Should I report anything at all?<br />
Thank You!</div>

]]></content:encoded>
			<category domain="http://forexforums.dailyfx.com/forex-tax/">Forex Tax</category>
			<dc:creator>azual</dc:creator>
			<guid isPermaLink="true">http://forexforums.dailyfx.com/forex-tax/13197-p-l-2-different-platforms.html</guid>
		</item>
	</channel>
</rss>
