My trades this past week:

Date/Time Confirmation Number Type Product Quantity Deal Rate P&L
7/20/2012 9:00 99730749 Buy WTI/USD 5000 91.47
7/20/2012 9:01 99730785 Sell WTI/USD -5000 91.52
7/20/2012 9:01 159.54
7/20/2012 9:24 99731793 Buy WTI/USD 5000 91.53
7/20/2012 9:34 99732208 Sell WTI/USD -5000 91.61
7/20/2012 9:34 255.38
7/20/2012 9:48 99732914 Sell EUR/USD -500000 1.21714
7/20/2012 9:49 99733118 Buy EUR/USD 500000 1.21678
7/20/2012 9:49 115.08
7/20/2012 9:48 99733069 Buy WTI/USD 5000 91.29
7/20/2012 10:14 99734870 Sell WTI/USD -5000 91.47
7/20/2012 10:14 575.59
7/20/2012 9:42 99732592 Buy WTI/USD 5000 91.42
7/20/2012 10:14 99734871 Sell WTI/USD -5000 91.46
7/20/2012 10:14 127.91
7/20/2012 9:41 99732511 Buy WTI/USD 5000 91.46
7/20/2012 10:20 99735132 Sell WTI/USD -5000 91.51
7/20/2012 10:20 159.95
7/20/2012 9:38 99732365 Buy WTI/USD 5000 91.53
7/20/2012 10:25 99735376 Sell WTI/USD -5000 91.57
7/20/2012 10:25 127.94
7/20/2012 10:35 99735840 Buy WTI/USD 5000 91.36
7/20/2012 10:38 99735940 Sell WTI/USD -5000 91.4
7/20/2012 10:38 128.02
7/20/2012 10:35 99735779 Buy WTI/USD 5000 91.42
7/20/2012 10:39 99736000 Sell WTI/USD -5000 91.46
7/20/2012 10:39 127.99
7/20/2012 10:48 99736309 Buy WTI/USD 5000 91.41
7/20/2012 10:52 99736405 Sell WTI/USD -5000 91.43
7/20/2012 10:52 63.97
7/20/2012 10:34 99735712 Buy WTI/USD 5000 91.58
7/20/2012 10:55 99736556 Sell WTI/USD -5000 91.5
7/20/2012 10:55 -255.79
7/20/2012 9:02 99730835 Buy WTI/USD 5000 91.68
7/20/2012 10:57 99736613 Sell WTI/USD -5000 91.54
7/20/2012 10:57 -447.64
Daily Total $ 1,137.94



Here are the trades from yesterday.

7/16/2012 7/17/2012 7/18/2012 7/19/2012 7/20/2012 Total
$ 4,178.58 $ 2,054.81 $ 1,697.98 $ 1,872.94 ? $ 9,804.31


Date/Time Confirmation Number Type Product Quantity Deal Rate P&L
7/19/2012 0:00 99678124 Sell EUR/USD -150000 1.22863
7/19/2012 3:18 99681967 Buy EUR/USD 150000 1.23164
7/19/2012 3:18 -287.88
7/19/2012 8:02 99691323 Buy EUR/USD 500000 1.22896
7/19/2012 8:17 99691890 Sell EUR/USD -500000 1.22961
7/19/2012 8:17 206.88
7/19/2012 8:02 99691333 Buy WTI/USD 5000 91.13
7/19/2012 8:19 99692012 Sell WTI/USD -5000 91.17
7/19/2012 8:19 127.27
7/19/2012 8:34 99692827 Buy WTI/USD 5000 91
7/19/2012 8:41 99693127 Sell WTI/USD -5000 91.14
7/19/2012 8:41 445.56
7/19/2012 8:30 99692618 Buy EUR/USD 500000 1.23017
7/19/2012 8:35 99692919 Buy EUR/USD 500000 1.22905
7/19/2012 8:55 99693708 Sell EUR/USD -1000000 1.22732
7/19/2012 8:55 -1,458.26
7/19/2012 9:00 99694053 Buy WTI/USD 5000 90.8
7/19/2012 9:02 99694142 Sell WTI/USD -5000 90.93
7/19/2012 9:02 413.79
7/19/2012 8:56 99693853 Buy WTI/USD 5000 90.86
7/19/2012 9:02 99694162 Sell WTI/USD -5000 90.87
7/19/2012 9:02 31.83
7/19/2012 9:19 99695454 Sell EUR/USD -500000 1.22422
7/19/2012 9:21 99695611 Buy EUR/USD 500000 1.22475
7/19/2012 9:21 -168.93
7/19/2012 9:22 99695715 Sell EUR/USD -500000 1.22438
7/19/2012 9:41 99696666 Buy EUR/USD 500000 1.22347
7/19/2012 9:41 290.2
7/19/2012 10:12 99698115 Buy WTI/USD 5000 91.34
7/19/2012 10:15 99698237 Sell WTI/USD -5000 91.41
7/19/2012 10:15 222.88
7/19/2012 10:02 99697658 Buy WTI/USD 5000 91.42
7/19/2012 10:17 99698306 Sell WTI/USD -5000 91.45
7/19/2012 10:17 95.52
7/19/2012 10:11 99698072 Buy WTI/USD 5000 91.43
7/19/2012 10:18 99698330 Sell WTI/USD -5000 91.47
7/19/2012 10:18 127.36
7/19/2012 9:42 99696709 Buy WTI/USD 5000 91.52
7/19/2012 10:23 99698554 Sell WTI/USD -5000 91.58
7/19/2012 10:23 190.99
7/19/2012 10:00 99697591 Buy WTI/USD 5000 91.55
7/19/2012 10:32 99698870 Sell WTI/USD -5000 91.7
7/19/2012 10:32 477.39
7/19/2012 11:08 99700447 Sell EUR/USD -500000 1.22618
7/19/2012 11:11 99700586 Buy EUR/USD 500000 1.22558
7/19/2012 11:11 190.98
7/19/2012 11:12 99700601 Buy WTI/USD 5000 91.83
7/19/2012 11:25 99700942 Sell WTI/USD -5000 91.86
7/19/2012 11:25 95.46
7/19/2012 11:09 99700512 Buy WTI/USD 5000 91.88
7/19/2012 11:27 99701013 Sell WTI/USD -5000 91.89
7/19/2012 11:27 31.82
7/19/2012 11:45 99701551 Buy WTI/USD 5000 92.01
7/19/2012 11:52 99701781 Sell WTI/USD -5000 92.06
7/19/2012 11:52 159.06
7/19/2012 11:44 99701510 Buy WTI/USD 5000 92.09
7/19/2012 11:57 99701926 Sell WTI/USD -5000 92.13
7/19/2012 11:57 127.23
7/19/2012 11:40 99701389 Buy WTI/USD 5000 92.11
7/19/2012 11:58 99701971 Sell WTI/USD -5000 92.27
7/19/2012 11:58 508.9
7/19/2012 12:51 99703286 Sell EUR/USD -500000 1.22774
7/19/2012 13:01 99703460 Buy EUR/USD 500000 1.22821
7/19/2012 13:01 -149.47
7/19/2012 13:39 99704741 Buy WTI/USD 5000 92.52
7/19/2012 13:41 99704778 Sell WTI/USD -5000 92.57
7/19/2012 13:41 159.06
7/19/2012 13:50 99705025 Buy WTI/USD 5000 92.54
7/19/2012 13:52 99705067 Sell WTI/USD -5000 92.56
7/19/2012 13:52 63.64
7/19/2012 13:49 99704973 Sell EUR/USD -500000 1.22658
7/19/2012 18:26 99709799 Buy EUR/USD 500000 1.22801
7/19/2012 18:26 -454.84
7/19/2012 18:29 99709819 Sell EUR/USD -500000 1.22774
7/19/2012 19:02 99710163 Buy EUR/USD 500000 1.2277
7/19/2012 19:02 12.72
7/19/2012 18:29 99709823 Buy WTI/USD 5000 92.52
7/19/2012 21:57 99712706 Sell WTI/USD -5000 92.51
7/19/2012 21:57 -31.84
7/19/2012 20:17 99711204 Buy WTI/USD 5000 92.32
7/19/2012 21:58 99712709 Sell WTI/USD -5000 92.52
7/19/2012 21:58 636.64
7/19/2012 21:08 99712103 Sell EUR/USD -500000 1.22599
7/19/2012 22:02 99712822 Buy EUR/USD 500000 1.22579
7/19/2012 22:02 63.68
7/19/2012 20:44 99711604 Sell EUR/USD -500000 1.22544
7/19/2012 22:07 99712886 Buy EUR/USD 500000 1.22575
7/19/2012 22:07 -98.71
7/19/2012 20:44 99711602 Sell EUR/USD -500000 1.22545
7/19/2012 22:24 99713133 Buy EUR/USD 500000 1.22594
7/19/2012 22:24 -155.99
Daily Total $ 1,872.94


Here are the trades from the 18th.

Date/Time Confirmation Number Type Product Quantity Deal Rate P&L
7/18/2012 0:15 99641355 Sell EUR/USD -10000 1.22808
7/18/2012 0:16 99641360 Sell EUR/USD -140000 1.22807
7/18/2012 7:12 99653004 Buy EUR/USD 150000 1.22207
7/18/2012 7:12 $ 577.19
7/18/2012 9:19 99657252 Sell EUR/USD -500000 1.22211
7/18/2012 9:26 99657830 Buy EUR/USD 500000 1.22454
7/18/2012 9:26 $ (777.45)
7/18/2012 9:18 99657236 Sell EUR/USD -500000 1.22216
7/18/2012 9:26 99657834 Buy EUR/USD 500000 1.22453
7/18/2012 9:26 $ (758.25)
7/18/2012 9:18 99657224 Sell EUR/USD -500000 1.22215
7/18/2012 9:26 99657840 Buy EUR/USD 500000 1.22446
7/18/2012 9:26 $ (739.08)
7/18/2012 9:26 99657872 Sell EUR/USD -500000 1.22425
7/18/2012 9:29 99658004 Buy EUR/USD 500000 1.22392
7/18/2012 9:29 $ 105.61
7/18/2012 9:35 99658407 Buy EUR/USD 500000 1.22616
7/18/2012 9:35 99658466 Sell EUR/USD -500000 1.22578
7/18/2012 9:35 $ (121.52)
7/18/2012 9:37 99658616 Buy EUR/USD 500000 1.22635
7/18/2012 10:29 99661130 Sell EUR/USD -500000 1.22575
7/18/2012 10:29 $ (191.77)
7/18/2012 10:30 99661162 Buy WTI/USD 5000 89.51
7/18/2012 10:31 99661207 Sell WTI/USD -5000 89.2
7/18/2012 10:31 $ (991.04)
7/18/2012 10:38 99661451 Buy WTI/USD 5000 89.41
7/18/2012 10:40 99661544 Sell WTI/USD -5000 89.71
7/18/2012 10:40 $ 959.29
7/18/2012 10:41 99661594 Sell SPX/USD -500 1364.13
7/18/2012 10:46 99661747 Buy SPX/USD 500 1365.38
7/18/2012 10:46 $ (399.77)
7/18/2012 11:22 99663265 Sell WTI/USD -5000 89.58
7/18/2012 11:33 99663656 Buy WTI/USD 5000 89.68
7/18/2012 11:33 $ (319.95)
7/18/2012 11:33 99663667 Buy WTI/USD 5000 89.65
7/18/2012 11:36 99663790 Sell WTI/USD -5000 89.76
7/18/2012 11:36 $ 351.89
7/18/2012 11:17 99663116 Sell EUR/USD -500000 1.22525
7/18/2012 11:38 99663846 Buy EUR/USD 500000 1.22646
7/18/2012 11:38 $ (387.05)
7/18/2012 11:54 99664378 Buy WTI/USD 5000 89.3
7/18/2012 12:03 99664679 Sell WTI/USD -5000 89.63
7/18/2012 12:03 $ 1,054.96
7/18/2012 11:54 99664390 Buy WTI/USD 5000 89.38
7/18/2012 12:04 99664708 Sell WTI/USD -5000 89.54
7/18/2012 12:04 $ 511.50
7/18/2012 11:54 99664373 Buy WTI/USD 100 89.39
7/18/2012 12:13 99664921 Sell WTI/USD -100 89.57
7/18/2012 12:13 $ 11.51
7/18/2012 13:03 99666058 Buy WTI/USD 5000 89.53
7/18/2012 13:15 99666367 Sell WTI/USD -5000 89.63
7/18/2012 13:15 $ 319.50
7/18/2012 13:01 99666011 Buy WTI/USD 5000 89.64
7/18/2012 13:21 99666529 Sell WTI/USD -5000 89.76
7/18/2012 13:21 $ 383.38
7/18/2012 13:30 99666787 Buy WTI/USD 5000 89.72
7/18/2012 13:37 99666993 Sell WTI/USD -5000 89.75
7/18/2012 13:37 $ 95.85
7/18/2012 11:46 99664187 Buy WTI/USD 5000 89.82
7/18/2012 13:38 99667005 Sell WTI/USD -5000 89.84
7/18/2012 13:38 $ 63.89
7/18/2012 13:53 99667251 Buy WTI/USD 5000 89.63
7/18/2012 13:58 99667383 Sell WTI/USD -5000 89.71
7/18/2012 13:58 $ 255.66
7/18/2012 13:52 99667235 Buy WTI/USD 5000 89.66
7/18/2012 13:58 99667391 Sell WTI/USD -5000 89.71
7/18/2012 13:58 $ 159.79
7/18/2012 13:51 99667205 Buy WTI/USD 5000 89.8
7/18/2012 14:02 99667497 Sell WTI/USD -5000 89.89
7/18/2012 14:02 $ 287.59
7/18/2012 11:40 99663894 Buy WTI/USD 5000 89.85
7/18/2012 14:03 99667508 Sell WTI/USD -5000 89.94
7/18/2012 14:03 $ 287.58
7/18/2012 14:07 99667601 Buy WTI/USD 5000 89.82
7/18/2012 14:15 99667764 Sell WTI/USD -5000 89.89
7/18/2012 14:15 $ 223.73
7/18/2012 14:23 99667902 Buy WTI/USD 5000 89.79
7/18/2012 14:24 99667941 Sell WTI/USD -5000 89.84
7/18/2012 14:24 $ 159.79
7/18/2012 14:25 99668003 Buy WTI/USD 5000 89.8
7/18/2012 14:26 99668019 Sell WTI/USD -5000 89.86
7/18/2012 14:26 $ 191.75
7/18/2012 14:31 99668170 Buy WTI/USD 5000 89.79
7/18/2012 14:32 99668207 Sell WTI/USD -5000 89.83
7/18/2012 14:32 $ 127.83
7/18/2012 14:51 99668854 Buy WTI/USD 5000 89.72
7/18/2012 15:11 99669454 Sell WTI/USD -5000 89.76
7/18/2012 15:11 $ 127.80
7/18/2012 14:41 99668423 Buy WTI/USD 5000 89.77
7/18/2012 15:15 99669550 Sell WTI/USD -5000 89.8
7/18/2012 15:15 $ 95.83
7/18/2012 14:39 99668361 Buy WTI/USD 5000 89.8
7/18/2012 15:19 99669617 Sell WTI/USD -5000 89.81
7/18/2012 15:19 $ 31.94
$ 1,697.98

Here are the trades for the 17th
Date/Time Type Product Quantity Deal Rate Realized P&L
7/17/2012 9:18 Sell SPX/USD -500 1353.13
7/17/2012 9:32 Buy SPX/USD 500 1355.13
7/17/2012 9:32 Total: -640.25
7/17/2012 9:36 Sell SPX/USD -500 1355.13
7/17/2012 9:41 Buy SPX/USD 500 1353.13
7/17/2012 9:41 Total: 640.14
7/17/2012 9:52 Buy SPX/USD 500 1350.88
7/17/2012 9:55 Sell SPX/USD -500 1351.13
7/17/2012 9:55 Total: 80.05
7/17/2012 9:56 Sell SPX/USD -500 1351.38
7/17/2012 9:57 Buy SPX/USD 500 1350.88
7/17/2012 9:57 Total: 160.08
7/17/2012 9:59 Sell SPX/USD -500 1351.13
7/17/2012 10:00 Buy SPX/USD 500 1349.88
7/17/2012 10:00 Total: 400.52
7/17/2012 10:04 Sell SPX/USD -500 1345.63
7/17/2012 10:07 Buy SPX/USD 500 1345.13
7/17/2012 10:07 Total: 160.45
7/17/2012 10:09 Sell SPX/USD -500 1346.38
7/17/2012 10:13 Sell SPX/USD -500 1347.13
7/17/2012 10:31 Buy SPX/USD 1000 1345.88
7/17/2012 10:31 Total: 561.53
7/17/2012 11:41 Sell SPX/USD -500 1347.63
7/17/2012 11:44 Buy SPX/USD 500 1349.63
7/17/2012 11:44 Total: -641.32
7/17/2012 11:52 Sell SPX/USD -500 1348.63
7/17/2012 12:02 Buy SPX/USD 500 1352.63
7/17/2012 12:02 Total: -1,281.14
7/17/2012 12:21 Buy EUR/USD 500000 1.22437
7/17/2012 12:31 Sell EUR/USD -500000 1.22572
7/17/2012 12:31 Total: 431.79
7/17/2012 12:22 Buy SPX/USD 500 1354.63
7/17/2012 12:32 Sell SPX/USD -500 1355.38
7/17/2012 12:32 Total: 239.88
7/17/2012 12:53 Buy EUR/USD 500000 1.22491
7/17/2012 12:56 Sell EUR/USD -500000 1.22451
7/17/2012 12:56 Total: -128.05
7/17/2012 12:59 Sell SPX/USD -500 1353.38
7/17/2012 13:13 Buy SPX/USD 500 1354.38
7/17/2012 13:13 Total: -320.13
7/17/2012 12:56 Sell EUR/USD -500000 1.22446
7/17/2012 13:18 Buy EUR/USD 500000 1.22581
7/17/2012 13:18 Total: -431.98
7/17/2012 13:19 Buy EUR/USD 500000 1.22573
7/17/2012 13:27 Sell EUR/USD -500000 1.22704
7/17/2012 13:27 Total: 419.05
7/17/2012 13:19 Buy EUR/USD 500000 1.22573
7/17/2012 13:27 Sell EUR/USD -500000 1.22711
7/17/2012 13:27 Total: 441.4
7/17/2012 13:18 Buy EUR/USD 500000 1.22573
7/17/2012 13:27 Sell EUR/USD -500000 1.22703
7/17/2012 13:27 Total: 415.83
7/17/2012 13:18 Buy EUR/USD 500000 1.22575
7/17/2012 13:33 Sell EUR/USD -500000 1.22733
7/17/2012 13:33 Total: 505.15
7/17/2012 13:46 Buy EUR/USD 500000 1.2269
7/17/2012 13:57 Sell EUR/USD -500000 1.22709
7/17/2012 13:57 Total: 60.78
7/17/2012 13:41 Buy EUR/USD 500000 1.22712
7/17/2012 14:22 Sell EUR/USD -500000 1.22735
7/17/2012 14:22 Total: 73.52
7/17/2012 13:34 Buy EUR/USD 500000 1.22779
7/17/2012 15:24 Sell EUR/USD -500000 1.22803
7/17/2012 15:24 Total: 76.72
7/17/2012 15:29 Buy SPX/USD 500 1357.38
7/17/2012 15:51 Sell SPX/USD -500 1358.88
7/17/2012 15:51 Total: 479.38
7/17/2012 15:26 Buy WTI/USD 5000 88.98
7/17/2012 16:21 Sell WTI/USD -5000 89.09
7/17/2012 16:21 Total: 351.41
Daily Total: $ 2,054.81

And here are the 16th
Date/Time Confirmation Number Type Product Quantity Deal Rate P&L
7/16/2012 7:46 99573049 Buy EUR/USD 500000 1.21977
7/16/2012 7:46 2,022.83
7/15/2012 17:11 99554767 Sell EUR/USD -500000 1.22587
7/16/2012 7:46 99573050 Buy EUR/USD 500000 1.21977
7/16/2012 7:46 1,961.73
7/16/2012 0:13 99560896 Sell SPX/USD -500 1348.63
7/16/2012 8:22 99574325 Buy SPX/USD 500 1347.63
7/16/2012 8:22 322.05
7/16/2012 8:32 99574768 Sell GBP/USD -10000 1.55395
7/16/2012 8:46 99575926 Buy GBP/USD 10000 1.55573
7/16/2012 8:46 -11.44
7/16/2012 8:47 99575980 Buy EUR/USD 500000 1.22238
7/16/2012 8:48 99576066 Sell EUR/USD -500000 1.22164
7/16/2012 8:48 -237.8
7/16/2012 8:48 99576077 Sell EUR/USD -500000 1.22163
7/16/2012 9:02 99576878 Buy EUR/USD 500000 1.2237
7/16/2012 9:02 -664.76
7/16/2012 8:56 99576515 Sell SPX/USD -500 1347.13
7/16/2012 9:03 99576955 Buy SPX/USD 500 1349.13
7/16/2012 9:03 -642.03
7/16/2012 9:03 99576919 Buy EUR/USD 500000 1.22393
7/16/2012 9:41 99579341 Sell EUR/USD -500000 1.22288
7/16/2012 9:41 -336.47
7/16/2012 9:02 99576904 Buy EUR/USD 500000 1.22379
7/16/2012 9:41 99579342 Sell EUR/USD -500000 1.22288
7/16/2012 9:41 -291.6
7/16/2012 9:41 99579347 Sell EUR/USD -500000 1.22286
7/16/2012 10:05 99580182 Buy EUR/USD 500000 1.22254
7/16/2012 10:05 102.55
7/16/2012 9:46 99579535 Sell EUR/USD -500000 1.22276
7/16/2012 10:05 99580202 Buy EUR/USD 500000 1.22237
7/16/2012 10:05 124.98
7/16/2012 9:45 99579529 Sell EUR/USD -500000 1.22275
7/16/2012 10:05 99580204 Buy EUR/USD 500000 1.2224
7/16/2012 10:05 112.16
7/16/2012 9:44 99579487 Sell EUR/USD -500000 1.22276
7/16/2012 10:05 99580214 Buy EUR/USD 500000 1.22251
7/16/2012 10:05 80.11
7/16/2012 9:45 99579524 Sell EUR/USD -500000 1.22274
7/16/2012 10:10 99580453 Buy EUR/USD 500000 1.2217
7/16/2012 10:10 333.44
7/16/2012 9:45 99579520 Sell EUR/USD -500000 1.22273
7/16/2012 10:10 99580456 Buy EUR/USD 500000 1.22158
7/16/2012 10:10 368.73
7/16/2012 9:44 99579495 Sell EUR/USD -500000 1.22278
7/16/2012 10:10 99580460 Buy EUR/USD 500000 1.22163
7/16/2012 10:10 368.73
7/16/2012 9:44 99579492 Sell EUR/USD -500000 1.22278
7/16/2012 10:12 99580548 Buy EUR/USD 500000 1.22178
7/16/2012 10:12 320.64
7/16/2012 9:04 99577022 Sell SPX/USD -500 1348.13
7/16/2012 10:12 99580553 Buy SPX/USD 500 1344.88
7/16/2012 10:12 1,042.08
7/16/2012 11:28 99583416 Sell EUR/USD -500000 1.22646
7/16/2012 12:40 99585803 Buy EUR/USD 500000 1.22561
7/16/2012 12:40 271.98
7/16/2012 11:28 99583406 Sell EUR/USD -500000 1.22642
7/16/2012 12:40 99585805 Buy EUR/USD 500000 1.22566
7/16/2012 12:40 243.18
7/16/2012 11:28 99583404 Sell EUR/USD -500000 1.22641
7/16/2012 12:40 99585807 Buy EUR/USD 500000 1.22567
7/16/2012 12:40 236.78
7/16/2012 11:40 99583973 Sell SPX/USD -500 1349.88
7/16/2012 12:41 99585832 Buy SPX/USD 500 1346.88
7/16/2012 12:41 959.94
7/16/2012 11:28 99583388 Sell EUR/USD -500000 1.22616
7/16/2012 12:41 99585837 Buy EUR/USD 500000 1.22568
7/16/2012 12:41 153.59
7/16/2012 12:46 99585962 Sell SPX/USD -500 1346.38
7/16/2012 12:59 99586283 Buy SPX/USD 500 1348.38
7/16/2012 12:59 -639.99
Daily Total $ 4,178.58